No products in the cart.
SMART WATER & POWER USAGE
360° Smart Wash Technology automatically measures the weight of your laundry and sets the appropriate washing time.
Ever started your front load washing machine and forgot a few items. No need to worry just “Stop and Reload”
| Display: | LED |
| Water Pressure: | 0.1-1 Mpa |
| Washing Capacity: | 10 Kg |
| Max Temperature Option: | 95°C |
| Max Spin Speed Option: | 1400 rpm |
| Energy Efficiency Class: | A+++ |
| Anti – Foam Sensor System: | Yes |
| Electronic Spin Speed Management: | Yes |
| Balance Control: | Yes |
| Cotton: | Yes |
| Synthetics: | Yes |
| Silk + Delicate: | Yes |
| Intensive: | No |
| Big Items: | Yes |
| Wool: | Yes |
| Hand Wash: | No |
| Lingerie: | Yes |
| 95° Antibacterial: | Yes |
| Mix: | Yes |
| Down Jacket: | Yes |
| Silent Wash: | No |
| Sportswear: | Yes |
| Shirts: | Yes |
| Skin Care: | Yes |
| Quick: | Yes |
| Rinse + Spin: | Yes |
| Spin: | Yes |
| Drum Clean: | Yes |
| Jeans: | Yes |
| Night Wash: | Yes |
| Child Lock: | Yes |
| Time Delay: | Yes (0-24h) |
| Load Option: | No |
| Snowflake Drum: | Yes |
| Dimensions: | 595mm x 660mm x 845mm |
| Weight: | 79 Kg |
Tel: (+27) 012 743 5056
E-mail: sales@dtginsurance.us
Address: Shop 56 Enkeldoom Ave, Montana Tuine, Pretoria, 0182, South Africa
Company Name: DSC ZENDON CC
Vat No.: 4470287477